Peer report tracker.
Public sustainability, annual and climate reports we hold, by company, with publication dates and publisher links. Updated as editions arrive.
54 companies, 274 documents held, as of 30 September 2026. The tracker lists peer companies' reports; retail customer disclosures are held in the platform but not listed here.
Scroll sideways to see every column.
| Company | Sector | Latest report | Type | Published | Pages | Publisher |
|---|---|---|---|---|---|---|
| Asahi Group | Diversified Beverages | Asahi Group Integrated Report 2026 | Annual or integrated report | 2026-09-18 | 100 | Publisher page |
| Tyson Foods | Food Products | Tyson Foods Sustainability Report FY2025 | Sustainability report | 2026-08-27 | 45 | Publisher page |
| General Mills | Food Products | General Mills Fiscal 2026 Annual Report | Annual or integrated report | 2026-08-13 | 103 | Publisher page |
| Conagra Brands | Food Products | Conagra Brands Fiscal 2026 Annual Report | Annual or integrated report | 2026-08-11 | 102 | Publisher page |
| Suntory | Diversified Beverages | Suntory Group Sustainability Report 2026 | Sustainability report | 2026-08-10 | 333 | Publisher page |
| Molson Coors | Alcoholic Beverages | Molson Coors 2026 Our Imprint Report (FY2025) | Sustainability report | 2026-07-07 | 20 | Publisher page |
| Remy Cointreau | Alcoholic Beverages | Remy Cointreau Universal Registration Document 2025-26 | Annual or integrated report | 2026-06-30 | 392 | Publisher page |
| Colgate-Palmolive | Home & Personal Care | Colgate-Palmolive Sustainability & Social Impact Report 2025 | Sustainability report | 2026-06-29 | 63 | Publisher page |
| JM Smucker | Food Products | JM Smucker The J.M. Smucker Co. FY2026 Annual Report | Annual or integrated report | 2026-06-26 | 116 | Publisher page |
| Kirin | Diversified Beverages | Kirin Group Environmental Report 2026 | Sustainability report | 2026-06-22 | 101 | Publisher page |
| Brown-Forman | Alcoholic Beverages | Brown-Forman 2026 Integrated Annual Report | Annual or integrated report | 2026-06-18 | 129 | Publisher page |
| Keurig Dr Pepper | Non-Alcoholic Beverages | Keurig Dr Pepper 2025 KDP Impact Report | Sustainability report | 2026-06-15 | 50 | Publisher page |
| Mars | Food Products | Mars Sustainable in a Generation Report 2025 | Sustainability report | 2026-06-15 | 51 | Publisher page |
| Ferrero | Food Products | Ferrero Sustainability Report 2025 | Sustainability report | 2026-06-12 | 149 | Publisher page |
| Opella | Consumer Health | Opella Sustainability Report 2025 | Sustainability report | 2026-06-12 | 78 | Publisher page |
| Constellation Brands | Alcoholic Beverages | Constellation Brands 2026 ESG Impact Report | Sustainability report | 2026-06-11 | 44 | Link unavailable |
| Kenvue | Consumer Health | Kenvue Healthy Lives Mission Report (2025 Sustainability Report) 2025 | Sustainability report | 2026-06-11 | 94 | Publisher page |
| Hershey | Food Products | The Hershey Company 2025 Responsible Business Report | Sustainability report | 2026-06-09 | 76 | Publisher page |
| McCormick | Food Products | McCormick 2025 Purpose-led Performance Report | Sustainability report | 2026-06-05 | 11 | Publisher page |
| Nestle | Food Products | Nestle Annual Review 2025 | Annual or integrated report | 2026-05-27 | 67 | Publisher page |
| Nomad Foods | Food Products | Nomad Foods Sustainability Report 2025 | Sustainability report | 2026-05-19 | 64 | Publisher page |
| Coca-Cola Femsa | Non-Alcoholic Beverages | Coca-Cola FEMSA Integrated Report 2025 | Annual or integrated report | 2026-05-12 | 245 | Publisher page |
| LVMH | Luxury Goods | LVMH Committed to Positive Impact 2025 | Sustainability report | 2026-05-06 | 168 | Publisher page |
| FrieslandCampina | Food Products | FrieslandCampina Nutrition Impact Report 2025 | Sustainability report | 2026-04-29 | 39 | Publisher page |
| Mondelez | Food Products | Mondelez 2025 Snacking Made Right Report | Sustainability report | 2026-04-15 | 72 | Publisher page |
| Henkel | Home & Personal Care | Henkel Sustainable Impact Report 2025 | Sustainability report | 2026-04-10 | 146 | Publisher page |
| Campbell's | Food Products | Campbell's 2026 Corporate Responsibility Report | Sustainability report | 2026-04-08 | 30 | Publisher page |
| Reckitt | Home & Personal Care | Reckitt Sustainability Report 2025 | Sustainability report | 2026-03-25 | 27 | Publisher page |
| Danone | Food Products | Danone Universal Registration Document 2025 | Annual or integrated report | 2026-03-23 | 494 | Publisher page |
| Coca-Cola HBC | Non-Alcoholic Beverages | Coca-Cola HBC Integrated Annual Report 2025 | Annual or integrated report | 2026-03-20 | 368 | Publisher page |
| L'Oreal | Beauty & Cosmetics | L'Oreal 2025 Universal Registration Document including Sustainability Report | Annual or integrated report | 2026-03-18 | 452 | Publisher page |
| Coca-Cola Europacific Partners | Non-Alcoholic Beverages | CCEP Sustainability Statement 2025 | Sustainability statement | 2026-03-13 | 67 | Publisher page |
| Haleon | Consumer Health | Haleon Health Inclusivity and Sustainability Report 2025 | Sustainability report | 2026-03-13 | 51 | Publisher page |
| Lindt & Spruengli | Food Products | Lindt & Spruengli Integrated Annual Report 2025 | Annual or integrated report | 2026-03-09 | 259 | Publisher page |
| Beiersdorf | Beauty & Cosmetics | Beiersdorf Annual Report 2025 | Annual or integrated report | 2026-03-04 | 353 | Publisher page |
| Campari | Alcoholic Beverages | Campari Group Annual Report 2025 | Annual or integrated report | 2026-03-04 | 414 | Publisher page |
| Carlsberg | Alcoholic Beverages | Carlsberg Group Climate Transition Plan | Climate report or transition plan | 2026-03-04 | 39 | Publisher page |
| Bayer Consumer Health | Consumer Health | Bayer Impact Report 2025 | Sustainability report | 2026-02-28 | 157 | Publisher page |
| Essity | Home & Personal Care | Essity Annual Report 2025 | Annual or integrated report | 2026-02-24 | 192 | Publisher page |
| AB InBev | Alcoholic Beverages | AB InBev 2025 Annual Report | Annual or integrated report | 2026-02-20 | 250 | Publisher page |
| Coca-Cola Company | Non-Alcoholic Beverages | The Coca-Cola Company 2025 Annual Report on Form 10-K | Annual or integrated report | 2026-02-20 | 192 | Publisher page |
| Arla Foods | Food Products | Arla Foods Annual Report 2025 | Annual or integrated report | 2026-02-16 | 166 | Publisher page |
| Heineken | Alcoholic Beverages | Heineken N.V. Annual Report 2025 | Annual or integrated report | 2026-02-06 | 282 | Publisher page |
| PepsiCo | Non-Alcoholic Beverages | PepsiCo FY2025 Annual Report (Form 10-K) | Annual or integrated report | 2026-02-02 | 342 | Publisher page |
| Thai Beverage | Alcoholic Beverages | Thai Beverage Sustainability Report 2025 | Sustainability report | 2026-01-06 | 176 | Publisher page |
| Perrigo | Consumer Health | Perrigo Sustainability Report 2024 | Sustainability report | 2026-01-05 | 46 | Publisher page |
| Bacardi | Alcoholic Beverages | Bacardi Limited Corporate Sustainability Report FY25 | Sustainability report | 2025-12-12 | 63 | Publisher page |
| Hormel Foods | Food Products | Hormel Foods FY2025 Annual Report | Annual or integrated report | 2025-12-08 | 93 | Publisher page |
| Associated British Foods | Food Products | Associated British Foods Annual Report 2025 | Annual or integrated report | 2025-11-04 | 235 | Publisher page |
| Coty | Beauty & Cosmetics | Coty Sustainability Report FY2025 | Sustainability report | 2025-10-29 | 124 | Publisher page |
| Pernod Ricard | Alcoholic Beverages | Pernod Ricard Integrated Annual Report 2024/2025 | Annual or integrated report | 2025-10-10 | 124 | Publisher page |
| P&G | Home & Personal Care | Procter & Gamble 2025 Annual Report | Annual or integrated report | 2025-08-20 | 92 | Publisher page |
| Kimberly-Clark | Home & Personal Care | Kimberly-Clark Sustainability Report 2024 | Sustainability report | 2025-06-13 | 62 | Publisher page |
| Kellanova | Food Products | Kellanova 2024 Annual Report (Form 10-K) | Annual or integrated report | 2025-02 | 197 | Publisher page |
No companies match. Clear filters.