Peer report tracker / Coca-Cola Europacific Partners
Coca-Cola Europacific Partners
Non-Alcoholic Beverages
Scroll sideways to see every column.
| Document | Type | Edition | Published | Pages | Publisher |
|---|---|---|---|---|---|
| CCEP Modern Slavery Statement 2025 | Modern slavery statement | 2025 | 2026-05-28 | 37 | Publisher page |
| CCEP 2025 Sustainability Group Data Tables | ESG data book | 2025 | 2026-04-15 | 24 | Publisher page |
| CCEP Sustainability Statement 2025 | Sustainability statement | 2025 | 2026-03-13 | 67 | Publisher page |
| CCEP 2024 Sustainability Reporting Methodology | Methodology or criteria | 2024 | 2025-03-21 | 20 | Publisher page |
| CCEP 2024 Annual Report | Annual or integrated report | 2024 | 2025-03-19 | 326 | Publisher page |
| CCEP 2023 CDP Climate Change Response | CDP response | 2023 | 2024-11-28 | 115 | Publisher page |
Coverage. Held: Annual or integrated report, CDP response, ESG data book, Methodology or criteria, Modern slavery statement, Sustainability statement. Publication dates from 28 November 2024 to 28 May 2026.
Not held in the tracker: document types not listed above. This is a statement about our holdings, not about what the company publishes.