Peer report tracker / PepsiCo
PepsiCo
Non-Alcoholic Beverages
Scroll sideways to see every column.
| Document | Type | Edition | Published | Pages | Publisher |
|---|---|---|---|---|---|
| PepsiCo 2025 ESG Performance Metrics & Calculation Methodology | Methodology or criteria | 2025 | 2026-06-01 | 21 | Publisher page |
| PepsiCo Modern Slavery & Human Trafficking Statement 2025 | Modern slavery statement | 2025 | 2026-04-23 | 9 | Publisher page |
| PepsiCo FY2025 Annual Report (Form 10-K) | Annual or integrated report | 2025 | 2026-02-02 | 342 | Publisher page |
| PepsiCo Global Human Rights Policy 2024 | Policy | 2024 | 2025-09-05 | 4 | Publisher page |
| PepsiCo 2024 ESG Summary & ESG Performance Metrics | Sustainability report | 2024 | 2025-08-27 | 50 | Publisher page |
| PepsiCo 2024 Apex Independent Assurance Statement - Environment | Assurance statement | 2024 | 2025-08-27 | 7 | Publisher page |
| PepsiCo 2024 Apex Independent Assurance Statement - Nutrition | Assurance statement | 2024 | 2025-08-27 | 4 | Publisher page |
| PepsiCo 2024 SASB Index | Reporting index | 2024 | 2025-08-25 | 8 | Publisher page |
| PepsiCo Climate Transition Plan 2025 | Climate report or transition plan | 2025 | 2025-05-22 | 35 | Publisher page |
| PepsiCo 2024 Modern Slavery and Human Trafficking Statement | Modern slavery statement | 2024 | 2025-05-21 | 9 | Publisher page |
| PepsiCo Stewardship of Forests and Natural Ecosystems Policy | Policy | 2025 | 2025-05-16 | 2 | Publisher page |
| PepsiCo 2024 Annual Report | Annual or integrated report | 2024 | 2025-03-25 | 154 | Publisher page |
| PepsiCo 2023 ESG Summary | Sustainability report | 2023 | 2024-08-07 | 69 | Publisher page |
| PepsiCo 2023 TCFD Index | Reporting index | 2023 | 2024-06-18 | 4 | Publisher page |
| PepsiCo 2023 CDP Climate Submission | CDP response | 2023 | 2023-07-27 | 247 | Publisher page |
| PepsiCo 2023 CDP Water Submission | CDP response | 2023 | 2023-07-27 | 153 | Publisher page |
| PepsiCo 2023 CDP Forest Submission | CDP response | 2023 | 2023-07-27 | 165 | Publisher page |
| PepsiCo 2022 ESG Summary | Sustainability report | 2022 | 2023-06-29 | 67 | Publisher page |
| PepsiCo Global Policy for Sustainable Palm Oil 2020 | Policy | 2020 | 2021-04-19 | 2 | Publisher page |
Coverage. Held: Annual or integrated report, Assurance statement, CDP response, Climate report or transition plan, Methodology or criteria, Modern slavery statement, Policy, Reporting index, Sustainability report. Publication dates from 19 April 2021 to 1 June 2026.
Not held in the tracker: document types not listed above. This is a statement about our holdings, not about what the company publishes.