Peer report tracker / Danone
Danone
Food Products
Scroll sideways to see every column.
| Document | Type | Edition | Published | Pages | Publisher |
|---|---|---|---|---|---|
| Danone Universal Registration Document 2025 | Annual or integrated report | 2025 | 2026-03-23 | 494 | Publisher page |
| Danone UK Modern Slavery Statement 2024-2025 | Modern slavery statement | FY2024-25 | 2025-10-10 | 23 | Publisher page |
| Danone Universal Registration Document 2024 | Annual or integrated report | 2024 | 2025-03-11 | 489 | Publisher page |
| Danone Universal Registration Document 2023 | Annual or integrated report | 2023 | 2024-03-15 | 420 | Publisher page |
| Danone Climate Transition Plan 2023 | Climate report or transition plan | 2023 | 2023-12-20 | 47 | Publisher page |
Coverage. Held: Annual or integrated report, Climate report or transition plan, Modern slavery statement. Publication dates from 20 December 2023 to 23 March 2026.
Not held in the tracker: document types not listed above. This is a statement about our holdings, not about what the company publishes.